1999 PCM Pinout
Circuit Number C1 (Red)
Pin | Wire Color | Function |
1 |
| Not Used |
2 |
| Not Used |
3 | WHT | EVAP Canister Vent Solenoid Valve |
4 | BRN/WHT | Camshaft Position Sensor |
5 |
| Not Used |
6 |
| Not Used |
7 | YEL | VSS Signal return |
8 |
| Not used |
9 | PNK/BLK | Injector #3 Control |
10 |
| Not Used |
11 | DK BLU | VTD Fuel Enable |
12 | LT BLU/BLK | Injector #4 Control |
13 | RED/WHT | Ignition #2 Control |
14 | DK GRN | A/C Status |
15 | BLK/WHT | Injector #5 Control |
16 |
| Not used |
17 |
| Not used |
18 | YEL/BLK | Injector #6 Control |
19 |
| Not used |
20 |
| Not used |
21 | PPL | IAT Sensor Ground |
22 | DK BLU | Transmission Range Signal B |
23 | LT GRN/BLK | Injector #2 Control |
24 | BLK/WHT | Sensor Ground Jumper |
25 | PNK | Transmission Range Signal A |
26 |
| Not used |
27 | RED/BLK | Injector #7 Control |
28 |
| Not used |
29 |
| Not used |
30 | GRY/BLK | Spark Retard Signal |
31 | DK BLU/WHT | Injector #8 Control |
32 | ORN/BLK | PNP Switch Signal |
33 | BLK | Injector #1 Control |
34 | GRY or WHT | Skip Shift Solenoid (M6), or 3-2 Shift Solenoid (A/T) |
35 | LT GRN | 1-2 Shift Solenoid |
36 | DK BLU | Fuel Gauge Output Control |
37 | BRN/WHT | MIL Control |
38 |
| Not used |
39 | DK GRN/WHT | A/C Clutch Relay Control |
40 | WHT or YEL/BLK | Skip Shift Lamp Control (M/T) or 2-3 Shift Solenoid (A/T) |
Pin | Wire Color | Function |
41 | BRN/WHT | Low Oil Level Indicator Lamp Control |
42 | LT/GRN | Reverse Inhibit Solenoid Control |
43 | DK/GRN | Cooling Fan relay #1 Control |
44 | YEL | Crankshaft Position Sensor Input |
45 | DK GRN/WHT | EVAP Canister Purge Valve Control |
46 |
| Not Used |
47 | DK GRN/WHT | A/C Request Signal |
48 | YEL | MAF Signal |
49 | PPL | Ignition #1 Control |
50 |
| Not Used |
51 |
| Not Used |
52 | PPL/WHT | Ignition #8 Control |
53 | RED | Ignition #7 Control |
54 | LT BLU/WHT | Ignition #6 Control |
55 | DK GRN/WHT | VSS Output Signal |
56 | DK GRN | Ignition #5 Control |
57 | DK GRN/WHT | Ignition #4 Control |
58 | LT BLU | Ignition #3 Control |
59 | BRN/WHT | Ignition Control Reference Low Bank 2 |
60 | BRN | Ignition Control Reference Low Bank 1 |
61 | RED | Transmission Range Signal C |
62 | BLK | EGR Pintle Position Ground |
63 | BLK | A/C Refrigerant Pressure Sensor Ground |
64 |
| Not used |
65 |
| Not used |
66 |
| Not used |
67 |
| Not used |
68 |
| Not used |
69 |
| Not used |
70 |
| Not used |
71 | PPL | VSS Signal Low |
72 | BLK | PCM Ground |
73 |
| Not used |
74 |
| Not used |
75 | GRY | Left and Right Fuel Tank Sensor Ground |
76 | BLK | PCM Ground |
77 | PPL | TCC/Brake Switch Signal |
78 |
| Not used |
79 |
| Not used |
80 |
| Not used |
Circuit Number C2 (Blue)
Pin | Wire Color | Function |
1 | TAN | HO2S Signal Low Bank 2 Sensor 2 |
2 | TAN/WHT | HO2S Signal Low Bank 1 Sensor 2 |
3 | TAN | Serial Data (UART) |
4 | RED | Camshaft Position Sensor B+ Supply |
5 | TAN | HO2S Signal Low Bank 2 Sensor 1 |
6 | TAN/WHT | HO2S Signal Low Bank 1 Sensor 1 |
7 | RED/BLK | A/C Refrigerant Pressure Sensor Signal |
8 | TAN | IAT Sensor Signal |
9 | BRN | EGR Pintle Position Sensor Signal |
10 | PPL | Fuel Level Sensor Signal |
11 |
| Not used |
12 | DK BLU | TP Sensor Signal |
13 | YEL/BLK | Transmission Fluid Temperature Signal |
14 | ORN/BLK | Transmission Fluid Temperature Ground |
15 |
| Not used |
16 |
| Not used |
17 |
| Not used |
18 |
| Not used |
19 | PNK | PCM Ignition 1 Feed |
20 | ORN | PCM Battery Feed |
21 | BLK | PCM Ground |
22 | YEL/BLK | Crankshaft Position Sensor Ground |
23 | BLK | TP sensor Ground |
24 | BLK/WHT | Sensor Ground Jumper |
25 | BRN | ECT Sensor Ground |
26 | ORN/BLK | MAP Sensor Ground |
27 |
| Not used |
28 | DRK BLU | Engine Cooling Fan Relay #2 and #3 Control |
29 |
| Not used |
30 | BRN | AIR Pump Relay Control |
31 | PPL | AIR Solenoid Relay Control |
32 | TAN/BLK | TCC Enable Control |
33 | BRN | TCC (PWM) Solenoid Valve Control |
34 | GRY | EGR Valve Ground |
35 | WHT | Engine Speed 9TACH)) Output Signal |
36 | LT BLU/WHT | Transmission Fluid Pressure Control Solenoid Control Low |
37 | DK GRN/WHT | Fuel Pump relay Control |
38 | LT BLU | EGR Valve Control Circuit |
39 | RED/BLK | Transmission Fluid Pressure Control Solenoid Control High |
40 |
| Not Used |
Pin | Wire Color | Function |
41 | PPL | HO2S Signal High Bank 2 Sensor 2 |
42 | PPL/WHT | HO2S Signal High Bank 1 Sensor 2 |
43 | GRY | TP Sensor 5V Reference |
44 |
|
|
45 |
|
|
46 | PPL | HO2S Signal High Bank 2 Sensor 1 |
47 | PPL/WHT | HO2S Signal High Bank 1 Sensor 1 |
48 | LT GRN | MAP Sensor Signal |
49 | YEL | ECT Sensor Signal |
50 |
| Not Used |
51 |
| Not Used |
52 | DK GRN | Fuel Tank Pressure Sensor Signal |
53 |
| Not Used |
54 | LT GRN/BLK | IAC Coil B Low |
55 | LT BLU/BLK | IAC Coil A Low |
56 | LT BLU/WHT | IAC Coil A High |
57 | LT GRN/WHT | IAC Coil B High |
58 | PPL | Serial Data (Class 2) |
59 |
| Not Used |
60 | BLK | PCM Ground |
61 | ORN | PCM Battery Feed |
62 | LT GRN | Crankshaft Position Sensor B+ Supply |
63 |
| Not used |
64 | GRY | MAP Sensor 5.0 Volt Reference |
65 | GRY | 5V Reference |
66 | GRY | A/C Refrigerant Pressure Sensor 5.0 Volt Reference |
67 | GRY | 5V Reference |
68 | LT BLU | Knock Sensor (KS) Rear |
69 | DK BLU | Knock Sensor (KS) Front |
70 | PNK/BLK | Camshaft Position Sensor ground |
71 |
| Not used |
72 |
| Not used |
73 |
| Not used |
74 |
| Not used |
75 |
| Not used |
76 | BRN | Oil Level Sensor Signal |
77 |
| Not used |
78 |
| Not used |
79 |
| Not used |
80 |
| Not used |
My BF Goodrich and Nitto Drag Radial Review
High Intensity Bulb Replacement for your Sealed Beam Head Lamps
LS1 / LT1 clutch bleeding, WITHOUT getting under the car
Technical Aides - "Now sorted by category" This is what you've been waiting for.
Great Links - Great pages of links to other sites - "OVER 1000 LINKS"